Pricing that scales with your landscape
Priced by systems rather than seats, so bring the whole team. Start with a single SID, move up when the landscape does, and talk to us once you outgrow one.
Starter
One SAP system
A single production SID you cannot afford to be blind on. Everything a Basis person needs to stop logging into SAPGUI to answer "is it healthy?".
- One SID, production or a pilot
- ABAP + sapcontrol collectors
- SM50, SM37, ST22, SM21, SM12 in the browser
- Threshold alerts by email
- MFA, 8 roles, 92-permission RBAC
- Audit trail: 365 days on auth events, 180 on the rest
Business
One landscape · up to 6 systems
Your PRD, QAS, DEV and sandbox as one estate. The tier most in-house Basis teams land on, because a landscape is the unit they actually operate.
- Up to 6 SIDs in one landscape
- Everything in Starter
- HANA SQL + OS-layer monitoring
- Slack, Teams, PagerDuty routing + severity escalation
- Incidents, SLA compliance, maintenance windows
- Scheduled reports and PDF / CSV export
- Business-hours support
Enterprise
Multiple landscapes · scoped with us
More than one landscape, several customers, or a procurement process. We size it against your actual inventory rather than selling you an "unlimited" number nobody checks.
- Multiple landscapes, sized on your inventory
- Everything in Business
- Multi-tenant with per-customer RBAC and isolated audit
- SAML / OIDC SSO, on the roadmap and scoped with you
- Automation runbooks: client copy (SCCL), SCC5, sapcontrol
- API tokens and an audit-log API your SIEM can pull
- Custom audit retention
- 24/7 support with SLA credit
Compare plans · feature matrix
27 rows across monitoring depth, alerting, security, reporting and support, showing what each tier includes.
Open matrixCalculate your ROI
Interactive calculator. Plug in your SAP estate size and admin headcount to see hours saved per year and payback period.
Open calculatorCompare plans
| Feature | StarterOne SAP system | BusinessOne landscape · up to 6 systems | EnterpriseMultiple landscapes · scoped with us |
|---|---|---|---|
| Coverage | |||
| SAP systems (SIDs) | 1 | Up to 6 | Scoped with you |
| Landscapes | — | 1 | Multiple |
| Users / seats | Unlimited | Unlimited | Unlimited |
| Monitoring | |||
| sapcontrol + ABAP RFC collectors | Included | Included | Included |
| SM50, SM37, ST22, SM21, SM12 | Included | Included | Included |
| SM04, SM66, SM59, DB02, ST03 | Not included | Included | Included |
| HANA SQL monitoring (SYSTEMDB + tenants) | Not included | Included | Included |
| OS layer: CPU, memory, disk, inode | Not included | Included | Included |
| AI anomaly detection and forecasting | Not included | Included | Included |
| Alerting and response | |||
| Threshold rules | Included | Included | Included |
| Email notifications | Included | Included | Included |
| Slack, Teams, PagerDuty | Not included | Included | Included |
| Escalation by severity, per-step delay | Not included | Included | Included |
| Incident workflow | Not included | Included | Included |
| SLA compliance + maintenance windows | Not included | Included | Included |
| Per-customer alert thresholds | Not included | Not included | Included |
| Security and access | |||
| MFA and Google OAuth | Included | Included | Included |
| 92-permission RBAC across 8 roles | Included | Included | Included |
| Auto-block and IP allowlist | Included | Included | Included |
| SAML / OIDC SSO | Not included | Not included | Roadmap |
| Multi-tenant with isolated audit | Not included | Not included | Included |
| API tokens | Not included | Included | Included |
| Automation | |||
| sapcontrol start / stop / status | Not included | Included | Included |
| Client copy (SCCL) and delete (SCC5) | Not included | Not included | Included |
| Scheduled runbooks | Not included | Not included | Included |
| Reporting and audit | |||
| Audit trail of privileged actions | Included | Included | Included |
| Audit retention | 365d auth / 180d rest | 365d auth / 180d rest | Custom |
| Scheduled reports | Not included | Included | Included |
| PDF / CSV export | Not included | Included | Included |
| Audit-log API for SIEM pull | Not included | Not included | Included |
| Support | |||
| Support channel | Business hours | 24/7 | |
| Platform SLA | 99.5% | 99.9% | 99.95% |
| SLA credit | Not included | Not included | Included |
Not sure which line matters for your estate? Tell us your inventory and we will map it row by row.
Pricing FAQ
How is pricing calculated?
Do you offer annual contracts?
What counts as a SID?
Is the AWS Reseller side bundled?
Can I trial it?
Tell us about your estate.
We'll come back with a sized tier and an exact monthly number, usually within one business day. No automated quote generator, no anchor pricing tricks.